At Coral Covey we use the UK Standard of ring sizing (where each size is represented by a letter, e.g. ‘M’). To order from us, you will need to know your ring size according to the UK Standard sizing. On the page below we offer a conversion table if you know your ring size based on another standard.
We suggest making an appointment with Laura to have your finger professionally sized. Contact us to make arrange a time, or get in touch to speak with Laura about the best approach.
If you have an existing ring size that requires conversion to the UK Standard, then please refer to this chart:
| UK Size | European Size (Approx.) | American Size (Approx.) | Inside Diameter | |
|---|---|---|---|---|
| Inches | mm | |||
| G | 0.5680 | 14.427 | ||
| G½ | 0.5758 | 14.625 | ||
| 46 | 0.5765 | 14.642 | ||
| 4 | 0.5820 | 14.783 | ||
| H | 0.5835 | 14.821 | ||
| 47 | 0.5890 | 14.961 | ||
| H½ | 0.5913 | 15.019 | ||
| 4½ | 0.5980 | 15.189 | ||
| I | 0.5990 | 15.215 | ||
| 48 | 0.6015 | 15.279 | ||
| I½ | 0.6068 | 15.413 | ||
| 49 | 5 | 0.6141 | 15.597 | |
| J | 0.6145 | 15.608 | ||
| J½ | 0.6223 | 15.806 | ||
| 50 | 0.6266 | 15.916 | ||
| K | 5½ | 0.6300 | 16.002 | |
| K½ | 0.6378 | 16.200 | ||
| 51 | 0.6391 | 16.234 | ||
| L | 6 | 0.6455 | 16.396 | |
| 52 | 0.6517 | 16.552 | ||
| L½ | 0.6533 | 16.594 | ||
| M | 0.6610 | 16.789 | ||
| 6½ | 0.6620 | 16.815 | ||
| 53 | 0.6642 | 16.871 | ||
| M½ | 0.6688 | 16.988 | ||
| N | 0.6765 | 17.183 | ||
| 54 | 0.6767 | 17.189 | ||
| 7 | 0.6780 | 17.221 | ||
| N½ | 0.6843 | 17.381 | ||
| 55 | 0.6893 | 17.507 | ||
| O | 0.6920 | 17.577 | ||
| 7½ | 0.6940 | 17.628 | ||
| O½ | 0.6998 | 17.775 | ||
| 56 | 0.7018 | 17.826 | ||
| P | 0.7075 | 17.971 | ||
| 8 | 0.7100 | 18.034 | ||
| 57 | 0.7143 | 18.144 | ||
| P½ | 0.7153 | 18.169 | ||
| Q | 0.7230 | 18.364 | ||
| 8½ | 0.7265 | 18.453 | ||
| 58 | 0.7269 | 18.462 | ||
| Q½ | 0.7308 | 18.562 | ||
| R | 0.7385 | 18.758 | ||
| 59 | 0.7394 | 18.780 | ||
| 9 | 0.7430 | 18.872 | ||
| R½ | 0.7463 | 18.956 | ||
| 60 | 0.7519 | 19.098 | ||
| S | 0.7540 | 19.152 | ||
| 9½ | 0.7590 | 19.279 | ||
| S½ | 0.7618 | 19.350 | ||
| 61 | 0.7644 | 19.416 | ||
| T | 0.7695 | 19.545 | ||
| 62 | 0.7770 | 19.736 | ||
| T½ | 0.7772 | 19.741 | ||
| 10 | 0.7780 | 19.761 | ||
| U | 0.7850 | 19.939 | ||
| 63 | 0.7895 | 20.054 | ||
| U½ | 0.7928 | 20.137 | ||
| 10½ | 0.7940 | 20.168 | ||
| V | 0.8005 | 20.333 | ||
| 64 | 0.8020 | 20.372 | ||
| V½ | 0.8083 | 20.531 | ||
| 11 | 0.8110 | 20.599 | ||
| 65 | 0.8146 | 20.690 | ||
| W | 0.8160 | 20.726 | ||
| W½ | 0.8238 | 20.925 | ||
| 66 | 11½ | 0.8271 | 21.008 | |
| X | 0.8315 | 21.120 | ||
| X½ | 0.8393 | 21.318 | ||
| 67 | 0.8396 | 21.326 | ||
| 12 | 0.8430 | 21.412 | ||
| Y | 0.8470 | 21.514 | ||
| 68 | 0.8522 | 21.645 | ||
| Y½ | 0.8548 | 21.712 | ||
| 12½ | 0.8590 | 21.819 | ||
| Z | 0.8625 | 21.908 | ||
| 69 | 0.8647 | 21.963 | ||
| Z½ | 0.8703 | 22.106 | ||
| 13 | 0.8750 | 22.225 | ||
Thanks for your interest in a custom-made ring. Creating a special ring is a really lovely process and one we absolutely love!
To help us guide you on what design/materials might work best for you (& your partner), please take a moment to fill in as many of the questions below:
(Don’t worry if you don’t know all the answers – together we will fine tune the ideas)